
Match Selection
The names below have been selected to play in the following matches.
If you have been selected you should ensure you tick your name on the selection sheet at the club.
th, DEC
| Royals v | ||
| Captain Vice Captain: | ||
| Dress: WHITES | ||
|
Lead; |
Lead; | Lead; |
| 2 | 2 | 2 |
| 3 | 3 | 3 |
| Skip: | Skip: | Skip: |
| Lead; | Lead; | Lead; |
| 2 | 2 | 2 |
| 3 | 3 | 3 |
| Skip: | Skip: | Skip: |
|
|
||
| Lead; | Lead; | |
| RESERVES;- Sheila Boon | 2 | 2 |
| 3 | 3 | |
| Skip | Skip | |
| Royals v Wadhurst @ Home. Sat, 13th Feb, 2010. @ 5.30pm. Mixed Match | ||
| CAPTAIN: Vic Lyne VICE CAPTAIN: Ken Russell | ||
| Dress: GREYS | ||
| Lead;Mary Foord | Lead;Cynthia Taylor | lead;Len Brockman |
| 2 Doug Gurden | 2 Anne Thorpe | 2 Carol Lamport |
| 3 Mavis Morgan | 3 Brian Russell | 3 Rene Kite |
| Skip: Vic Lyne | Skip: Ken Russell | Skip: Norman Greenaway |
| Lead;Pat Gurden | Lead;Pat Clements | lead;Arthur Spice |
| 2 Bernie Waters | 2 Chris Ogden | 2 David Thorpe |
| 3 Ron Lamport | 3 Julie Bailey | 3 Ken Toop |
| Skip: Tom Belton | Skip: Ted Morgan | Skip: Ann Fairbrother |
| RESERVES: Jean Bedford Pauline Knight | Royals 63. Wadhurst 103. | |
|
Royals v Sevenoaks AWAY on SUN, 28th FEB, 2010. Mens Kent League Match |
||
| Captain: Jesse Pantrey. V/Capt: Alan Pitson | DRESS: WHITES WITH Club Colours | |
| Lead:Terry Pearce | Lead;Owen Bonser | Lead;John Prince |
| 2 Doug Parry | 2 Alan Pitson | 2 David Taylor |
| 3 Roy Waters | 3 Colin Myers | 3 Neville Bedford |
| Skip; Jesse Pantrey | Skip; Mick Butcher | Skip; John Westwood |
| Lead;Ray Cutchee | Lead;Steve Summers | Lead;Jonathan Carr |
| 2 Dominic Roberts | 2 Robin Bush | 2 Roy Kempton |
| 3 Tony Plater | 3 Graham Parsons | 3 Martin Mapp |
| Skip;Len Birnie | Skip; Barry Robinson | Skip; Tony Goodwin |
| RESERVE; | Lead; | Lead; |
| 2 | 2 | |
| 3 | 3 | |
| Skip; |
Skip; |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||